Consolidated cash flow statement // in k€
1st quarter 2010 | 1st quarter 2009 | ||
Income before tax | 11,793 | 34,966 | |
+ | Amortization and depreciation | 19,163 | 14,710 |
+ | Financial result (without gains/losses from currency translation) | 14,081 | 4,241 |
+ | Loss from disposal of assets | 79 | 6 |
- | Reversal of accrued investment grants | -2,808 | -2,704 |
- | Other material non-cash income | -7,802 | 0 |
= | Cash flow from operating result | 34,506 | 51,219 |
-/+ | Changes in prepayments and customer advances (balance) | 2.529 | -1,203 |
- | Increase of inventories (devoid of prepayments) | -32,948 | -69,027 |
-/+ | Increase/decrease of trade receivables | 50,706 | -31,702 |
+ | Increase of trade liabilities | 9,971 | 7,612 |
- | Changes in other net assets | -28,378 | -26,632 |
= | Cash flow from operating result and changes in net assets | 36,386 | -69,733 |
+ | Interest received | 512 | 4,008 |
- | Taxes on income paid | -8,382 | -18,017 |
= | Cash flow from operating activities | 28,516 | -83,742 |
- | Cash outflow for asset investments | -48,046 | -67,852 |
+ | Cash inflow from the disposal of assets | 7,469 | 4 |
+ | Cash inflow from financial investments | 2,700 | 41,988 |
+ | Cash inflow from the disposal of consolidated entities | 0 | 5,775 |
= | Cash flow from investment activities | -37,877 | -20,085 |
+ | Cash inflow from borrowings | 498,044 | 0 |
- | Cash outflow for redemption of borrowings | -1,839 | -1,866 |
- | Interest paid | -7,500 | -8,027 |
= | Cash flow from financing activities | 488,705 | -9,893 |
+/- | Net changes in cash and cash equivalents | 479,344 | -113,720 |
+ | Exchange rate effects on cash and cash equivalents | 3,581 | 972 |
+ | Cash and cash equivalents at the beginning of the period | 428,089 | 431,689 |
= | Cash and cash equivalents at the end of the period | 911,014 | 318,941 |
How do you like our online annual group report? Your opinion is important to us!

