Segment reporting 1st quarter 2010 // in M€
Production Germany | Production USA | Trade | Other | Elimination | Consolidated | |
| ||||||
External revenue | 66 | 5 | 183 | 0 | -28 | |
Intersegment revenue | 75 | 53 | 0 | 2 | -130 | |
Total revenue | 141 | 58 | 183 | 2 | -158 | 226 |
| ||||||
Operating result (EBIT) | 22 | -5 | 4 | -1 | 5 | 25 |
Financial result | -13 | |||||
Income before taxes on income | 12 | |||||
Taxes on income | -7 | |||||
Consolidated net income | 5 |
Segment reporting 1st quarter 2009 // in M€
Production Germany | Production USA | Trade | Other | Elimination | Consolidated | |
| ||||||
External revenue | 110 | 16 | 84 | 1 | -35 | |
Intersegment revenue | 90 | 43 | 0 | 1 | -134 | |
Total revenue | 200 | 59 | 84 | 2 | -169 | 176 |
| ||||||
Operating result (EBIT) | 47 | -6 | 3 | 1 | -7 | 38 |
Financial result | -3 | |||||
Income before taxes on income | 35 | |||||
Taxes on income | -11 | |||||
Consolidated net income | 24 |
Your feedback
How do you like our online annual group report? Your opinion is important to us!

