Selected indicators // in k€
Financial indicators | 1st quarter 2010 | 1st quarter 2009 | Change (%) |
Revenue | 225,579 | 176,266 | 28.0 |
Foreign quota (in %) | 33.2 | 49.5 | -16.3 %-points |
EBITDA | 43,957 | 52,483 | -16.2 |
EBIT | 24,793 | 37,773 | -34.4 |
EBIT in % of revenue | 11.0 | 21.4 | -10.4 %-points |
Capital employed (key date)* | 1,164,930 | 872,284 | 33.5 |
ROCE ** (in %) | 2.1 | 4.3 | -2.2 %-points |
Consolidated net income | 5,278 | 23,783 | -77.8 |
Consolidated net income in % of revenue | 2.3 | 13.5 | -11.2 %-points |
Total assets | 2,754,743 | 2,173,123 | 26.8 |
Equity | 890,291 | 870,542 | 2.3 |
Equity ratio (in %) | 32.3 | 40.1 | -7.7 %-points |
Return on equity (in %) | 0.6 | 2.7 | -2.1 %-points |
Cash flow from operating activities | 28,516 | -83,742 | -134.1 |
Net liquidity *** | -295,495 | -17,014 | 1,636.8 |
Investments in intangible assets and property, plant and equipment | 49,793 | 68,361 | -27.2 |
| |||
Employees (key date) | 2,053 | 1,889 | 8.7 |
of which trainees (key date) | 74 | 93 | -20.4 |
Personnel costs ratio (in %) | 10.8 | 10.5 | 0.3 %-points |
Revenue per employee (in k€) | 110 | 93 | 17.8 |
EBIT per employee (in k€) | 12 | 20 | -39.6 |
* Intangible assets and property, plant and equipment less deferred investments subsidies plus net current assets except for current net liquidity ** EBIT/Capital employed *** Liquid funds and other financial asstes less financial liabilities | |||
How do you like our online annual group report? Your opinion is important to us!


